Contact us
If you have a question we haven’t answered or you’re ready to start working with us, please get in touch.
Location: NOC Southampton - Charnock Lecture Theatre, NOC Floor 4
Date: 19th April 2023
Time: 10:00 - 03:30
Hear from world-leading experts at NOC Innovations and very special guests as they discuss cutting-edge insights during this conference at Ocean Business
10:00am-11:00am: Autonomy and the future
What do revolutionary developments in autonomy and technology mean for the future?
Start | Finish | Name, role, affiliation | Title |
10.00 | 10.05 | Huw Gullick, Associate Director, NOC Innovations | Conference and session introduction |
10.05 | 10.20 | Leigh Storey, Senior Responsible Owner - Net Zero Oceanographic Capability, UKRI-NERC | Marine observations, network effects and switching costs |
10.20 | 10.35 | Rob Templeton, Technical Lead ALR Operations, NOC | AT SEA and Autosub Long Range proving trial |
10.35 | 10.50 | Dan Hook, Consultant, Ocean Infinity | MASS at pace |
10.50 | 11.00 | All presenters in this session | Panel discussion |
11:00am-12:00pm: Impact of Innovations
Learn about the real-world impact of innovations developed by NOC
Start | Finish | Name, role, affiliation | Title |
11.00 | 11.05 | Phil Bishop, Head of Commercial Development, NOC | Session introduction |
11.05 | 11.15 | Lindsay Smith, Senior Commercialisation Manager, Ploughshare Innovations | Enabling Innovation to Impact |
11.15 | 11.25 | Matt Mowlem, CTO, Clearwater | Lab on Chip technology development |
11.25 | 11.35 | Dr Christopher Pearce, Principle Marine Geoscientist, NOC | Monitoring Marine Carbon Capture and Storage |
11.35 | 11.45 | Tim Shanahan, Director of Engineering, McLane Research Labs | Technology Transfer of the Robotic Cartridge Sampling Instrument (RoCSI) |
11.45 | 12.00 | All presenters in this session | Panel discussion |
12:00pm-1:30pm: Free time for lunch and a chance to visit the show floor of Ocean Business. Various catering outlets are available across the Ocean Business event.
1:30pm-2:30pm: Partnerships: uniting business and science
Discover more about the partnerships that NOC has established with industry leaders and the pioneering work they do
Start | Finish | Name, role, affiliation | Title |
1.30 | 1.35 | Mark Hamson, Innovation Centre Manager, NOC | Session introduction |
1.35 | 1.50 | Liz James, Group Environmental Director, Subsea7 | BORA Blue Ocean Research Alliance®: Helping industry and research work together to accelerate ocean observation |
1.50 | 2.05 | Jim Trice, Head of Transitions & Data Quality, Met Office Jon Turton, Senior Marine Partnerships Manager, Met Office | North Sea Marine Gliders - a 24/7/365 operational service |
2.05 | 2.20 | Dan Shropshire, Vice President of Business Development and Program Execution, Teledyne Marine | NOC Glider Service Centre - an industry collaboration with Teledyne |
2.20 | 2.30 | All presenters in this session | Panel discussion |
2:30pm-3:30pm: 'The Life Scientific’ style career interviews
Join us for a panel interview exploring the life and work of leading scientists and industry figures
Start | Finish | Name, role, affiliation |
2:30 | 2:50 | Dr Sophy Oliver, Modeller - Marine Biogeochemistry, NOC |
2:50 | 3:10 | Dr Claire Evans, Blue Carbon lead within Ocean BioGeosciences, NOC |
3:10 | 3:30 | Matthew Kingsland, Senior Robotic Systems Engineer, NOC |
To attend, please register for Ocean Business 2023 below.
To attend the NOC-Innovations conference, register for Ocean Business here